To Africa!
Jul 15th, 2008 by Julie
I am just one week away from heading off to Africa! Last year, while a terrific experience was really hard. The Sudan is much in the news these days for all the unrest that is happening there. Zambia, where we are going this year, is a country that is pretty stable. Poor but stable. We will have a couple of days to enjoy the beauty of the country before we start working with the children, which will be really cool.
Sharing gum with some of the children in Juba, Sudan, last year!
Last year we worked with teachers which was fun, but my heart is really with the children, so I am really excited about with them. Josh and Mindy are going too, so it will be really fun to share the experience with them. They are taking all the technology so I am hoping to keep my blog updated.
I’m posting a calendar of my adventure below in case you want to follow along–it also has facts about Zambia! Thanks for your support and your prayers!
| July/August 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Family Legacy Missions International Zambia, AfricaCamp Life Trip – Weeks 7 & 8 | Zambian Facts: *80% live on less than $1.00 a day | *7th worst human poverty index in the world | *50% of the country is under the age of 16 | *Highest per capita orphan rate in the world-over 1,000,000 | ||
| July 20BA Flight 192Dallas to London5:30 pm | 21Arrive London8:35 amBA Flight 255London to Lusaka
7:20 pm |
22Arrive Lusaka6:30 amZambian Air 5501Lusaka-Livingston
8:15 am arrive 9:15 |
23Victoria Falls | 24Victoria Falls | 25Victoria Falls | 26Zambian Air 5510Livingstone-Lusaka6:30 am arrive 7:30 |
| 27Camp Theme: Psalm 23 | 28Camp Life | 29Camp Life | 30Camp Life | 31Camp Life | August 1Camp Life Julie & Wray’sAnniversary #27 | 2 S. African Air 67Lusaka-Johannesburg7:20 amBA Flight 54Johannesburg-London 11:40 am |
| 3BA Flight 193London-Dallas11:40 amarrive Dallas 3:40 pm | *7th lowest life expectancy rate in the world – 38 years | *5th highest AIDS infection rate in the world | *70% unemployment rate | *75% of young people never get beyond 7th grade | ||
| “Pure and undefiled religion in the sight of God is this: To visit the orphans and the widows in their distress.” James 1:27 | “He defends the cause of the fatherless and the widow, and loves the alien, giving him food and clothing.” Deut.10:18 | “For I helped the poor in their need and the orphans who had no one to help them, I helped those who had lost hope, and they blessed me.” Job 29:12-13 | ||||
